SERIES | UHV300 | |||
MODEL | 65UHV300 | 55UHV300 | 50UHV300 | 43UHV300 |
SIZE | 65″ | 55″ | 50″ | 43″ |
BACKLIGHT | Direct LED | Direct LED | Direct LED | Direct LED |
LOCAL DIMMING | ✔ | ✔ | ✔ | ✔ |
SMART FUNCTIONS | ||||
OPERATING SYSTEM | Vidaa U2 | Vidaa U2 | Vidaa U2 | Vidaa U2 |
BROWSER | TV Browser | TV Browser | TV Browser | TV Browser |
APP STORE | Opera App Store | Opera App Store | Opera App Store | Opera App Store |
VIDEO STREAMING | YouTube, Dailymotion, Viewster | YouTube, Dailymotion, Viewster | YouTube, Dailymotion, Viewster | YouTube, Dailymotion, Viewster |
ANYVIEW CAST | ✔ | ✔ | ✔ | ✔ |
NETFLIX | ✔ | ✔ | ✔ | ✔ |
DEEZER | ✔ | ✔ | ✔ | ✔ |
RECEPTION | ||||
BUILT-IN ISDB-T | ✔ | ✔ | ✔ | ✔ |
TV SYSTEM | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC |
SAP/MTS | ✔ | ✔ | ✔ | ✔ |
VIDEO | ||||
DISPLAY RESOLUTION | Ultra HD 3840×2160 | Ultra HD 3840×2160 | Ultra HD 3840×2160 | Ultra HD 3840×2160 |
HDR | ✔ | ✔ | ✔ | ✔ |
ULTRA SMOOTH MOTION | ✔ | ✔ | ✔ | – |
VIVID MOTION | 60Hz | 60Hz | 60Hz | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 |
ASPECT RATIO | 16:9 | 16:9 | 16:9 | 16:9 |
BRIGHTNESS | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
VIEWING ANGLES (H/V) | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
RESPONSE TIME | 6ms | 6ms | 6ms | 6ms |
DIGITAL COMB FILTER | ✔ | ✔ | ✔ | ✔ |
AUDIO | ||||
AUDIO SYSTEM | M/N | M/N | M/N | M/N |
EQUALIZER | ✔ | ✔ | ✔ | ✔ |
SURROUND SOUND SYSTEM | ✔ | ✔ | ✔ | ✔ |
AUDIO POWER OUTPUT | 15Wx2 | 10Wx2 | 10Wx2 | 7Wx2 |
CONNECTIVITY | ||||
WIFI / LAN | ✔ | ✔ | ✔ | ✔ |
DLNA | ✔ | ✔ | ✔ | ✔ |
BLUETOOTH | ✔ | ✔ | ✔ | ✔ |
USB 3.0 | JPEG, MP3, MKV x1 | JPEG, MP3, MKV x1 | JPEG, MP3, MKV x1 | JPEG, MP3, MKV x1 |
USB 2.0 | JPEG, MP3, MKV x2 | JPEG, MP3, MKV x2 | JPEG, MP3, MKV x2 | JPEG, MP3, MKV x2 |
HDMI INPUT | x2 (2.0), x2 (1.4) | x2 (2.0), x2 (1.4) | x2 (2.0), x2 (1.4) | x2 (2.0), x2 (1.4) |
ANTENNA INPUT | x2 (NTSC) | x2 (NTSC) | x2 (NTSC) | x2 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 | x1 | x1 | x1 |
COMPONENT AUDIO / VIDEO INPUT | x1 | x1 | x1 | x1 |
SPDIF | x1 (Optical) | x1 (Optical) | x1 (Optical) | x1 (Optical) |
EARPHONE OUTPUT | x1 | x1 | x1 | x1 |
OTHER FEATURES | ||||
INVISIBLE SPEAKERS | ✔ | ✔ | ✔ | ✔ |
WAKE ON LAN | ✔ | ✔ | ✔ | ✔ |
OSD MULTI LANGUAGE | ✔ | ✔ | ✔ | ✔ |
ZOOM | ✔ | ✔ | ✔ | ✔ |
SLEEP TIMER 120 MINS | ✔ | ✔ | ✔ | ✔ |
GENERAL | ||||
POWER REQUIREMENT | 100-240V 50/60Hz AC | 100-240V 50/60Hz AC | 100-240V 50/60Hz AC | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 210W | 170W | 145W | 110W |
STANDBY POWER CONSUMPTION | <1W | <1W | <1W | <1W |
NET/GROSS WEIGHT (KG) | 25.3Kg/34.0Kg | 17.0Kg/21.0Kg | 14.6Kg/18.1Kg | 10.2Kg/13.2Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 1452x310x875 | 1233x249x760 | 1234x153x760 | 966x206x601 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1452x83x837 | 1233x83x715 | 1118x82x655 | 966x79x565 |
PACKAGE SIZE MM (WxDxH) | 1620x210x990 | 1341x157x825 | 1118x249x694 | 1075x145x657 |
WARRANTY | 2 Years | 2 Years | 2 Years | 2 Years |
ACCESSORIES | ||||
USER MANUAL | ✔ | ✔ | ✔ | ✔ |
REMOTE CONTROL | ✔ | ✔ | ✔ | ✔ |
WALL BRACKET | ✔ | ✔ | ✔ | ✔ |
DIGITAL ANTENNA | ✔ | ✔ | ✔ | ✔ |
WIFI MODULE | Built-in | Built-in | Built-in | Built-in |
UHV300 Series Devant Ultra HD Smart TV Available Sizes: 55″, 50″, and 43″
- Ultra HD 4K
- HDR
- Vidaa U2 OS
- Anycast View
- Ultra Smooth Motion
- Additional information
- Specifications
Additional information
Brand | Devant |
---|---|
TV Type | 4K Ultra HD (2160p), Smart TV |
TV Size | 43", 50", 55", 65" |