MODEL | 75QUHV01 |
SIZE | 75″ |
BACKLIGHT | Direct LED |
LOCAL DIMMING | ✔ |
SMART FUNCTIONS | |
OPERATING SYSTEM | Vidaa U2 |
BROWSER | TV Browser |
APP STORE | VEWD App Store |
VIDEO STREAMING | Youtube, Dailymotion, Viewster |
ANYVIEW CAST | ✔ |
NETFLIX | ✔ |
DEEZER | ✔ |
RECEPTION | |
BUILT-IN ISDB-T | ✔ |
TV SYSTEM | PAL/NTSC |
SAP/MTS | ✔ |
VIDEO | |
DISPLAY RESOLUTION | Ultra HD 3840×2160 |
HDR | ✔ |
ULTRA SMOOTH MOTION | ✔ |
VIVID MOTION | 120Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 500 cd/m2 |
VIEWING ANGLES (H/V) | 178°/178° |
RESPONSE TIME | 6ms |
DIGITAL COMB FILTER | ✔ |
AUDIO | |
AUDIO SYSTEM | M/N |
EQUALIZER | ✔ |
SURROUND SOUND SYSTEM | ✔ |
AUDIO POWER OUTPUT | 15Wx2 + 10W |
CONNECTIVITY | |
WIFI / LAN | ✔ |
DLNA | ✔ |
BLUETOOTH | ✔ |
USB 3.0 | JPEG, MP3, MKV x1 |
USB 2.0 | JPEG, MP3, MKV x1 |
HDMI INPUT | x2 (2.0), x2 (1.4) |
ANTENNA INPUT | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 |
SPDIF | x1 (Optical) |
EARPHONE OUTPUT | x1 |
OTHER FEATURES | |
INVISIBLE SPEAKERS | ✔ |
WAKE ON LAN | ✔ |
OSD MULTI LANGUAGE | ✔ |
ZOOM | ✔ |
SLEEP TIMER 120 MINS | ✔ |
GENERAL | |
POWER REQUIREMENT | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 500W |
STANDBY POWER CONSUMPTION | <1W |
NET/GROSS WEIGHT (KG) | 49Kg/63Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 1677x350x1065 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1677x114x1005 |
PACKAGE SIZE MM (WxDxH) | 1855x248x1212 |
WARRANTY | 2 Years |
ACCESSORIES | |
USER MANUAL | ✔ |
REMOTE CONTROL | ✔ |
WALL BRACKET | ✔ |
DIGITAL ANTENNA | ✔ |
WIFI MODULE | Built-in |
QUHV01 Series 75″ Devant Quantum UHD TV
- QLED 4K
- Netflix Local Dimming
- Anyview Cast
- Ultra Smooth Motion
- Additional information
- Specifications
Additional information
Brand | Devant |
---|---|
TV Type | QLED TV |
TV Size | 75" |