- Additional information
- Specifications
Additional information
| Brand | TCL |
|---|---|
| TV Type | Android TV, Full HD (1080p), Smart TV |
| TV Size | 40" |
| SYSTEM | |
| Operating System | Android 8.0 Oreo |
| Random Access Memory/RAM | 1GB |
| Internal Memory/ROM | 8GB |
| Central Processing Unit/CPU | CA53 Quad Core 64Bit |
| Graphics Processing Unit/GPU | Mali470 Dual Core |
| Total CPU Cores | Hexa Core |
| PICTURE | |
| Dynamic Contrast(DCC) | Yes On/Off |
| natural light Technology | Yes |
| Backlight Adjustable | Yes (0~100) |
| Color Temperature | Normal, Cold, Warm, Customer |
| Picture Mode | Dynamic, Standard, Smart HDR, Sport, Movie |
| Picture Size | 16:9, 4:3, Cinerama, 14:9 Zoom, 16:9 Zoom, 16:9 Zoom up, Automatic |
| Dynamic Noise Reduction | 3D |
| Adaptive Deinterlacing | Low, Middle, High, Auto, Off |
| Dolby Vision | Yes |
| PANEL SPECIFICATION | |
| Backlight Unit | Direct LED |
| Aspect Ratio | 16:09 |
| Panel Size (inch) | 40in |
| Display Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 250 |
| Contrast Ratio | 5,000,000:1 |
| Response Time (G to G) | 8.5ms (Type) |
| Viewing Angle (H/V) | 178°/178° |
| Color | 16.7M (8 bit) |
| Refresh Rate | 60Hz |
| PRE-INSTALLED APPLICATIONS | |
| Google Playstore | ✔ |
| Google Movies | ✔ |
| Google Music | ✔ |
| Google Games | ✔ |
| Chromecast | ✔ |
| Google Assitant | ✔ |
| Google Voice | ✔ |
| TCL Channel | ✔ |
| T-Cast | ✔ |
| Media Center | ✔ |
| TV Guard | ✔ |
| Netflix | ✔ |
| Youtube | ✔ |
| SOUND | |
| Speakers | Integrated speakers (Bottom side) |
| Audio Power Output | 8W x 2 |
| Smart Volume | Yes |
| Smart Sound | Standard, Music, Movie, Voice, Stadium, Personal |
| Sound Control | 5 Band Adjustable Frequency |
| Dolby Audio | Yes |
| TV Placement | Desktop / Wall mount (Dolby Audio) |
| TERMINALS | |
| AV Input (Composite) | x1 |
| LAN | x1 |
| USB 2.0 | x1 |
| MHL | Yes |
| HDMI | x2 |
| AV Output (Composite) | 3.5mm (Audio out) |
| RF Input(Antenna) | x1 NTSC |
| SPDIF Output | x1 (Optical) |
| BASIC INFORMATION | |
| TV System | ATV: NTSC-M DTV: ISDB-T |
| AV System | NTSC |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption-TV on | 75W |
| Power Consumption-Standby | ≤0.5w |
| Base Stand Detachable | Yes |










